WNIT Local Productions Logo WNIT Public Television
PBS Logo Donate now and support this show.

Menu

  • Home
  • WatchIT
    • Program Schedule
    • Program Highlights
    • Channel Guide
    • Video On Demand
    • Experience Michiana
    • Ask A Series
    • Dinner & A Book
    • Economic Outlook
    • Outdoor Elements
    • Politically Speaking
    • Harbor Lights TV
  • SupportIT
    • Join or Renew your Membership
    • Membership Benefits
    • Kids Club
    • Car Donation
    • Underwriting
    • Directors' Circle
    • Corporate Support
    • Planned Giving
  • LearnIT
  • AboutIT
    • About Us
    • Staff
    • Awards & Recognitions
    • Employment & Internship Info
    • Board of Directors
    • Contact Us
    • Find Us On Facebook
    • Follow Us On Twitter

Account

  • Log In
  • Experience Michiana
  • Full Episodes
    • Season 4
      • 0. May 10th, 2013
      • 1. May 13th, 2013
      • 2. May 14th, 2013
      • 3. May 15th, 2013
      • 4. May 16th, 2013
    • Season 3
      • 0. December 21st, 2012
      • 1. December 24th, 2012
      • 3. December 26th, 2012
      • 4. December 27th, 2012
      • 5. December 28th, 2012
      • 6. December 31st, 2012
      • 7. January 1st, 2013
      • 8. January 2nd, 2013
      • 9. January 3rd, 2013
      • 10. January 4th, 2013
      • 11. January 7th, 2013
      • 12. January 8th, 2013
      • 13. January 9th, 2013
      • 14. January 10th, 2013
      • 15. January 11th, 2013
      • 16. January 14th, 2013
      • 17. January 15th, 2013
      • 18. January 16th, 2013
      • 19. January 17th, 2013
      • 20. January 18th, 2013
      • 21. January 21st, 2013
      • 22. January 22nd, 2013
      • 23. January 23rd, 2013
      • 24. January 24th, 2013
      • 25. January 25th, 2013
      • 26. January 28th, 2013
      • 27. January 29th, 2013
      • 28. January 30th, 2013
      • 29. January 31st, 2013
      • 30. February 1st, 2013
      • 31. February 4th, 2013
      • 32. February 5th, 2013
      • 33. February 6th, 2013
      • 34. February 7th, 2013
      • 35. February 8th, 2013
      • 36. February 11th, 2013
      • 37. February 12th, 2013
      • 38. February 13th, 2013
      • 39. February 14th, 2013
      • 40. February 15th, 2013
      • 41. February 18th, 2013
      • 42. February 19th, 2013
      • 43. February 20th, 2013
      • 44. February 21st, 2013
      • 45. February 22nd, 2013
      • 46. February 25th, 2013
      • 47. February 26th, 2013
      • 48. February 27th, 2013
      • 49. February 28th, 2013
      • 50. March 1st, 2013
      • 51. March 4th, 2013
      • 52. March 5th, 2013
      • 53. March 6th, 2013
      • 54. March 7th, 2013
      • 55. March 8th, 2013
      • 56. March 11th, 2013
      • 57. March 12th, 2013
      • 58. March 13th, 2013
      • 59. March 14th, 2013
      • 60. March 15th, 2013
      • 61. March 18th, 2013
      • 62. March 19th, 2013
      • 63. March 20th, 2013
      • 64. March 21st, 2013
      • 65. March 22nd, 2013
      • 66. March 25th, 2013
      • 67. March 26th, 2013
      • 68. March 27th, 2013
      • 69. March 28th, 2013
      • 70. March 29th, 2013
      • 71. April 1st, 2013
      • 72. April 2nd, 2013
      • 73. April 3rd, 2013
      • 74. April 4th, 2013
      • 75. April 5th, 2013
      • 76. April 8th, 2013
      • 77. April 9th, 2013
      • 78. April 10th, 2013
      • 79. April 11th, 2013
      • 80. April 12th, 2013
      • 81. April 15th, 2013
      • 82. April 16th, 2013
      • 83. April 17th, 2013
      • 84. April 18th, 2013
      • 85. April 19th, 2013
      • 86. April 22nd, 2013
      • 87. April 23rd, 2013
      • 88. April 24th, 2013
      • 89. April 25th, 2013
      • 90. April 26th, 2013
      • 91. April 29th, 2013
      • 92. April 30th, 2013
      • 93. May 1st, 2013
      • 94. May 2nd, 2013
      • 95. May 3rd, 2013
      • 96. May 6th, 2013
      • 97. May 7th, 2013
      • 98. May 8th, 2013
      • 99. May 9th, 2013
    • Season 2
      • 0. August 3rd, 2012
      • 1. August 6th, 2012
      • 2. August 7th, 2012
      • 3. August 8th, 2012
      • 4. August 9th, 2012
      • 5. August 10th, 2012
      • 6. August 13th, 2012
      • 7. August 14th, 2012
      • 8. August 15th, 2012
      • 9. August 16th, 2012
      • 10. August 17th, 2012
      • 11. August 20th, 2012
      • 12. August 21st, 2012
      • 13. August 22nd, 2012
      • 14. August 23rd, 2012
      • 15. August 24th, 2012
      • 16. August 27th, 2012
      • 17. August 28th, 2012
      • 18. August 29th, 2012
      • 19. August 30th, 2012
      • 20. August 31st, 2012
      • 21. September 3rd, 2012
      • 22. September 4th, 2012
      • 23. September 5th, 2012
      • 24. September 6th, 2012
      • 25. September 7th, 2012
      • 26. September 10th, 2012
      • 27. September 11th, 2012
      • 28. September 12th, 2012
      • 29. September 13th, 2012
      • 30. September 14th, 2012
      • 31. September 17th, 2012
      • 32. September 18th, 2012
      • 33. September 19th, 2012
      • 34. September 20th, 2012
      • 35. September 21st, 2012
      • 36. September 24th, 2012
      • 37. September 25th, 2012
      • 38. September 26th, 2012
      • 39. September 27th, 2012
      • 40. September 28th, 2012
      • 41. October 1st, 2012
      • 42. October 2nd, 2012
      • 43. October 3rd, 2012
      • 44. October 4th, 2012
      • 45. October 5th, 2012
      • 46. October 8th, 2012
      • 47. October 9th, 2012
      • 48. October 10th, 2012
      • 49. October 11th, 2012
      • 50. October 12th, 2012
      • 51. October 15th, 2012
      • 52. October 16th, 2012
      • 53. October 17th, 2012
      • 54. October 18th, 2012
      • 55. October 19th, 2012
      • 56. October 22nd, 2012
      • 57. October 23rd, 2012
      • 58. October 24th, 2012
      • 59. October 25th, 2012
      • 60. October 26th, 2012
      • 61. October 29th, 2012
      • 62. October 30th, 2012
      • 63. October 31st, 2012
      • 64. November 1st, 2012
      • 65. November 2nd, 2012
      • 66. November 5th, 2012
      • 67. November 6th, 2012
      • 68. November 7th, 2012
      • 69. November 8th, 2012
      • 70. November 9th, 2012
      • 71. November 12th, 2012
      • 72. November 13th, 2012
      • 73. November 14th, 2012
      • 74. November 15th, 2012
      • 75. November 16th, 2012
      • 76. November 19th, 2012
      • 77. November 20th, 2012
      • 78. November 21st, 2012
      • 79. November 22nd, 2012
      • 81. November 26th, 2012
      • 82. November 27th, 2012
      • 83. November 28th, 2012
      • 84. November 29th, 2012
      • 85. November 30th, 2012
      • 86. December 3rd, 2012
      • 87. December 4th, 2012
      • 88. December 5th, 2012
      • 89. December 6th, 2012
      • 90. December 7th, 2012
      • 91. December 10th, 2012
      • 92. December 11th, 2012
      • 93. December 12th, 2012
      • 94. December 13th, 2012
      • 95. December 14th, 2012
      • 96. December 17th, 2012
      • 97. December 18th, 2012
      • 98. December 19th, 2012
      • 99. December 20th, 2012
    • Season 1
      • 1. March 19th, 2012
      • 2. March 20th, 2012
      • 3. March 21st, 2012
      • 4. March 22nd, 2012
      • 5. March 23rd, 2012
      • 6. March 26th, 2012
      • 7. March 27th, 2012
      • 8. March 28th, 2012
      • 9. March 29th, 2012
      • 10. March 30th, 2012
      • 11. April 2nd, 2012
      • 12. April 3rd, 2012
      • 13. April 4th, 2012
      • 14. April 5th, 2012
      • 15. April 6th, 2012
      • 16. April 9th, 2012
      • 17. April 10th, 2012
      • 18. April 11th, 2012
      • 19. April 12th, 2012
      • 20. April 13th, 2012
      • 21. April 16th, 2012
      • 22. April 17th, 2012
      • 23. April 18th, 2012
      • 24. April 19th, 2012
      • 25. April 20th, 2012
      • 26. April 23rd, 2012
      • 27. April 24th, 2012
      • 28. April 25th, 2012
      • 29. April 26th, 2012
      • 30. April 27th, 2012
      • 31. April 30th, 2012
      • 32. May 1st, 2012
      • 33. May 2nd, 2012
      • 34. May 3rd, 2012
      • 35. May 4th, 2012
      • 36. May 7th, 2012
      • 37. May 8th, 2012
      • 38. May 9th, 2012
      • 39. May 10th, 2012
      • 40. May 11th, 2012
      • 41. May 14th, 2012
      • 42. May 15th, 2012
      • 43. May 16th, 2012
      • 44. May 17th, 2012
      • 45. May 18th, 2012
      • 46. May 21st, 2012
      • 47. May 22nd, 2012
      • 48. May 23rd, 2012
      • 49. May 24th, 2012
      • 50. May 25th, 2012
      • 52. May 29th, 2012
      • 53. May 30th, 2012
      • 54. May 31st, 2012
      • 55. June 1st, 2012
      • 56. June 4th, 2012
      • 57. June 5th, 2012
      • 58. June 6th, 2012
      • 59. June 7th, 2012
      • 60. June 8th, 2012
      • 61. June 11th, 2012
      • 62. June 12th, 2012
      • 63. June 13th, 2012
      • 64. June 14th, 2012
      • 65. June 15th, 2012
      • 66. June 18th, 2012
      • 67. June 19th, 2012
      • 68. June 20th, 2012
      • 69. June 21st, 2012
      • 70. June 22nd, 2012
      • 71. June 25th, 2012
      • 72. June 26th, 2012
      • 73. June 27th, 2012
      • 74. June 28th, 2012
      • 75. June 29th, 2012
      • 76. July 2nd, 2012
      • 77. July 3rd & 4th, 2012
      • 79. July 5th, 2012
      • 80. July 6th, 2012
      • 81. July 9th, 2012
      • 82. July 10th, 2012
      • 83. July 11th, 2012
      • 84. July 12th, 2012
      • 85. July 13th, 2012
      • 86. July 16th, 2012
      • 87. July 17th, 2012
      • 88. July 18th, 2012
      • 89. July 19th, 2012
      • 90. July 20th, 2012
      • 91. July 23rd, 2012
      • 92. July 24th, 2012
      • 93. July 25th, 2012
      • 94. July 26th, 2012
      • 95. July 27th, 2012
      • 96. July 30th, 2012
      • 97. July 31st, 2012
      • 98. August 1st, 2012
      • 99. August 2nd, 2012
  • Home
  • Local Productions
  • Experience Michiana
  • Unknown Page
  • WNIT Public Television

    • Home Page
    • About Us
    • Staff
    • Board of Directors
    • Employment
    • Contact Us
  • Local Productions

    • Ask an Expert
    • Dinner & A Book
    • Economic Outlook
    • Experience Michiana
    • Outdoor Elements
    • Politically Speaking
  • Support

    • Membership
    • Kids Club
    • Underwriting
    • Corporate Support
    • Director's Circle
  • Programs

    • Schedule
    • Monthly Planner
    • Highlights
    • Channel Guide
    • Online Videos
  • WNIT Public Television Logo
  • Public Broadcasting System Logo
  • FCC Public Inspection File
  • Closed Captioning
  • Contact Us
WNIT Public Television 300 West Jefferson Boulevard, South Bend, Indiana 46601 574.675.9648
© Michiana Broadcasting Corporation. All Rights Reserved.
See Legal Restrictions and Terms of Use applicable to this website.
Use of this site signifies your agreement to the terms of use. Having trouble accessing our FCC public file?